London to TokyoTime Converter
Compare the same moment in United Kingdom and Japan.
London to Tokyo: the time difference
On 2026-10-05 at 9:00 AM in London, it is 5:00 PM in Tokyo (Monday, October 5, 2026). Tokyo is 8 hours ahead of London.
London is often described as being on GMT, but it uses British Summer Time during part of the year. Choosing Europe/London keeps both seasons attached to the same calendar event. Tokyo keeps Japan Standard Time throughout the year. A repeating call with a city that changes clocks can still move by one hour in Tokyo even though Tokyo itself does not change.
24-hour conversion table
Source date: 2026-10-05 in London. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| London | Tokyo | Date in Tokyo |
|---|---|---|
| 12:00 AM UTC+01:00 | 8:00 AM UTC+09:00 | 2026-10-05 Today |
| 1:00 AM UTC+01:00 | 9:00 AM UTC+09:00 | 2026-10-05 Today |
| 2:00 AM UTC+01:00 | 10:00 AM UTC+09:00 | 2026-10-05 Today |
| 3:00 AM UTC+01:00 | 11:00 AM UTC+09:00 | 2026-10-05 Today |
| 4:00 AM UTC+01:00 | 12:00 PM UTC+09:00 | 2026-10-05 Today |
| 5:00 AM UTC+01:00 | 1:00 PM UTC+09:00 | 2026-10-05 Today |
| 6:00 AM UTC+01:00 | 2:00 PM UTC+09:00 | 2026-10-05 Today |
| 7:00 AM UTC+01:00 | 3:00 PM UTC+09:00 | 2026-10-05 Today |
| 8:00 AM UTC+01:00 | 4:00 PM UTC+09:00 | 2026-10-05 Today |
| 9:00 AM UTC+01:00 | 5:00 PM UTC+09:00 | 2026-10-05 Today |
| 10:00 AM UTC+01:00 | 6:00 PM UTC+09:00 | 2026-10-05 Today |
| 11:00 AM UTC+01:00 | 7:00 PM UTC+09:00 | 2026-10-05 Today |
| 12:00 PM UTC+01:00 | 8:00 PM UTC+09:00 | 2026-10-05 Today |
| 1:00 PM UTC+01:00 | 9:00 PM UTC+09:00 | 2026-10-05 Today |
| 2:00 PM UTC+01:00 | 10:00 PM UTC+09:00 | 2026-10-05 Today |
| 3:00 PM UTC+01:00 | 11:00 PM UTC+09:00 | 2026-10-05 Today |
| 4:00 PM UTC+01:00 | 12:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 5:00 PM UTC+01:00 | 1:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 6:00 PM UTC+01:00 | 2:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 7:00 PM UTC+01:00 | 3:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 8:00 PM UTC+01:00 | 4:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 9:00 PM UTC+01:00 | 5:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 10:00 PM UTC+01:00 | 6:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 11:00 PM UTC+01:00 | 7:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
Does the time difference change during 2026?
Yes. The daily reference calculation finds 8 and 9-hour differences across the year. A repeating meeting tied to one city's clock can move on the other city's calendar.
| Dates (2026) | Tokyo relative to London |
|---|---|
| 2026-01-01 – 2026-03-28 | 9 hours ahead |
| 2026-03-29 – 2026-10-24 | 8 hours ahead |
| 2026-10-25 – 2026-12-31 | 9 hours ahead |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
London: The 2026 reference data includes UTC+00:00 and UTC+01:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Tokyo: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
Best time to call Tokyo from London
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in London | Start in Tokyo |
|---|---|
| 9:00 AM | 5:00 PM |
London–Tokyo questions
Is Tokyo ahead of London?
On 2026-10-05, Tokyo is 8 hours ahead of London. The size of the difference changes during the year; consult the seasonal table.
What is 9 AM in London in Tokyo?
On 2026-10-05, 9 AM in London is 5:00 PM on 2026-10-05 in Tokyo. Both cities are on the same calendar date in this example.
Why does this time difference change?
The two cities do not maintain an identical offset relationship through the year. London uses UTC+00:00 / UTC+01:00, while Tokyo uses UTC+09:00. Anchor invitations to an IANA city zone so the calendar can follow each date’s rules.