New York to Los AngelesTime Converter
Compare the same moment in United States and United States.
New York to Los Angeles: the time difference
On 2026-10-05 at 9:00 AM in New York, it is 6:00 AM in Los Angeles (Monday, October 5, 2026). Los Angeles is 3 hours behind of New York.
New York is a useful anchor for US East Coast business hours. Its clock changes do not line up with London’s, so recurring transatlantic calls can shift for a few weeks each year. Los Angeles anchors North American Pacific Time. Evening calls to Seoul, Tokyo or Sydney often fall on the following calendar day for the other participants.
24-hour conversion table
Source date: 2026-10-05 in New York. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| New York | Los Angeles | Date in Los Angeles |
|---|---|---|
| 12:00 AM UTC−04:00 | 9:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 1:00 AM UTC−04:00 | 10:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 2:00 AM UTC−04:00 | 11:00 PM UTC−07:00 | 2026-10-04 Yesterday |
| 3:00 AM UTC−04:00 | 12:00 AM UTC−07:00 | 2026-10-05 Today |
| 4:00 AM UTC−04:00 | 1:00 AM UTC−07:00 | 2026-10-05 Today |
| 5:00 AM UTC−04:00 | 2:00 AM UTC−07:00 | 2026-10-05 Today |
| 6:00 AM UTC−04:00 | 3:00 AM UTC−07:00 | 2026-10-05 Today |
| 7:00 AM UTC−04:00 | 4:00 AM UTC−07:00 | 2026-10-05 Today |
| 8:00 AM UTC−04:00 | 5:00 AM UTC−07:00 | 2026-10-05 Today |
| 9:00 AM UTC−04:00 | 6:00 AM UTC−07:00 | 2026-10-05 Today |
| 10:00 AM UTC−04:00 | 7:00 AM UTC−07:00 | 2026-10-05 Today |
| 11:00 AM UTC−04:00 | 8:00 AM UTC−07:00 | 2026-10-05 Today |
| 12:00 PM UTC−04:00 | 9:00 AM UTC−07:00 | 2026-10-05 Today |
| 1:00 PM UTC−04:00 | 10:00 AM UTC−07:00 | 2026-10-05 Today |
| 2:00 PM UTC−04:00 | 11:00 AM UTC−07:00 | 2026-10-05 Today |
| 3:00 PM UTC−04:00 | 12:00 PM UTC−07:00 | 2026-10-05 Today |
| 4:00 PM UTC−04:00 | 1:00 PM UTC−07:00 | 2026-10-05 Today |
| 5:00 PM UTC−04:00 | 2:00 PM UTC−07:00 | 2026-10-05 Today |
| 6:00 PM UTC−04:00 | 3:00 PM UTC−07:00 | 2026-10-05 Today |
| 7:00 PM UTC−04:00 | 4:00 PM UTC−07:00 | 2026-10-05 Today |
| 8:00 PM UTC−04:00 | 5:00 PM UTC−07:00 | 2026-10-05 Today |
| 9:00 PM UTC−04:00 | 6:00 PM UTC−07:00 | 2026-10-05 Today |
| 10:00 PM UTC−04:00 | 7:00 PM UTC−07:00 | 2026-10-05 Today |
| 11:00 PM UTC−04:00 | 8:00 PM UTC−07:00 | 2026-10-05 Today |
Does the time difference change during 2026?
The calculated difference remains 3 hours behind throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | Los Angeles relative to New York |
|---|---|
| 2026-01-01 – 2026-12-31 | 3 hours behind |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
New York: The 2026 reference data includes UTC−05:00 and UTC−04:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Los Angeles: The 2026 reference data includes UTC−08:00 and UTC−07:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call Los Angeles from New York
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in New York | Start in Los Angeles |
|---|---|
| 12:00 PM | 9:00 AM |
| 2:30 PM | 11:30 AM |
| 5:00 PM | 2:00 PM |
New York–Los Angeles questions
Is Los Angeles ahead of New York?
On 2026-10-05, Los Angeles is 3 hours behind of New York. The sampled yearly difference stays the same.
What is 9 AM in New York in Los Angeles?
On 2026-10-05, 9 AM in New York is 6:00 AM on 2026-10-05 in Los Angeles. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep America/New_York or America/Los_Angeles on the calendar event rather than storing a fixed arithmetic adjustment.