San Francisco to TokyoTime Converter
Compare the same moment in United States and Japan.
San Francisco to Tokyo: the time difference
On 2026-10-05 at 9:00 AM in San Francisco, it is 1:00 AM in Tokyo (Tuesday, October 6, 2026). Tokyo is 16 hours ahead of San Francisco.
San Francisco uses America/Los_Angeles, the Pacific Time identifier for this region. A Bay Area afternoon often overlaps with the following morning in East Asia. Tokyo keeps Japan Standard Time throughout the year. A repeating call with a city that changes clocks can still move by one hour in Tokyo even though Tokyo itself does not change.
24-hour conversion table
Source date: 2026-10-05 in San Francisco. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| San Francisco | Tokyo | Date in Tokyo |
|---|---|---|
| 12:00 AM UTC−07:00 | 4:00 PM UTC+09:00 | 2026-10-05 Today |
| 1:00 AM UTC−07:00 | 5:00 PM UTC+09:00 | 2026-10-05 Today |
| 2:00 AM UTC−07:00 | 6:00 PM UTC+09:00 | 2026-10-05 Today |
| 3:00 AM UTC−07:00 | 7:00 PM UTC+09:00 | 2026-10-05 Today |
| 4:00 AM UTC−07:00 | 8:00 PM UTC+09:00 | 2026-10-05 Today |
| 5:00 AM UTC−07:00 | 9:00 PM UTC+09:00 | 2026-10-05 Today |
| 6:00 AM UTC−07:00 | 10:00 PM UTC+09:00 | 2026-10-05 Today |
| 7:00 AM UTC−07:00 | 11:00 PM UTC+09:00 | 2026-10-05 Today |
| 8:00 AM UTC−07:00 | 12:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 9:00 AM UTC−07:00 | 1:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 10:00 AM UTC−07:00 | 2:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 11:00 AM UTC−07:00 | 3:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 12:00 PM UTC−07:00 | 4:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 1:00 PM UTC−07:00 | 5:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 2:00 PM UTC−07:00 | 6:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 3:00 PM UTC−07:00 | 7:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 4:00 PM UTC−07:00 | 8:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 5:00 PM UTC−07:00 | 9:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 6:00 PM UTC−07:00 | 10:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 7:00 PM UTC−07:00 | 11:00 AM UTC+09:00 | 2026-10-06 Tomorrow |
| 8:00 PM UTC−07:00 | 12:00 PM UTC+09:00 | 2026-10-06 Tomorrow |
| 9:00 PM UTC−07:00 | 1:00 PM UTC+09:00 | 2026-10-06 Tomorrow |
| 10:00 PM UTC−07:00 | 2:00 PM UTC+09:00 | 2026-10-06 Tomorrow |
| 11:00 PM UTC−07:00 | 3:00 PM UTC+09:00 | 2026-10-06 Tomorrow |
Does the time difference change during 2026?
Yes. The daily reference calculation finds 16 and 17-hour differences across the year. A repeating meeting tied to one city's clock can move on the other city's calendar.
| Dates (2026) | Tokyo relative to San Francisco |
|---|---|
| 2026-01-01 – 2026-03-07 | 17 hours ahead |
| 2026-03-08 – 2026-10-31 | 16 hours ahead |
| 2026-11-01 – 2026-12-31 | 17 hours ahead |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
San Francisco: The 2026 reference data includes UTC−08:00 and UTC−07:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Tokyo: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
Best time to call Tokyo from San Francisco
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in San Francisco | Start in Tokyo |
|---|---|
| 5:00 PM | 9:00 AM |
San Francisco–Tokyo questions
Is Tokyo ahead of San Francisco?
On 2026-10-05, Tokyo is 16 hours ahead of San Francisco. The size of the difference changes during the year; consult the seasonal table.
What is 9 AM in San Francisco in Tokyo?
On 2026-10-05, 9 AM in San Francisco is 1:00 AM on 2026-10-06 in Tokyo. That falls on a different calendar date, so include the day in your invitation.
Why does this time difference change?
The two cities do not maintain an identical offset relationship through the year. San Francisco uses UTC−08:00 / UTC−07:00, while Tokyo uses UTC+09:00. Anchor invitations to an IANA city zone so the calendar can follow each date’s rules.