Seattle to New YorkTime Converter
Compare the same moment in United States and United States.
Seattle to New York: the time difference
On 2026-10-05 at 9:00 AM in Seattle, it is 12:00 PM in New York (Monday, October 5, 2026). New York is 3 hours ahead of Seattle.
Seattle uses Pacific Time. When coordinating with Europe, early Seattle mornings are more likely to fit inside European working hours than Seattle afternoons. New York is a useful anchor for US East Coast business hours. Its clock changes do not line up with London’s, so recurring transatlantic calls can shift for a few weeks each year.
24-hour conversion table
Source date: 2026-10-05 in Seattle. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Seattle | New York | Date in New York |
|---|---|---|
| 12:00 AM UTC−07:00 | 3:00 AM UTC−04:00 | 2026-10-05 Today |
| 1:00 AM UTC−07:00 | 4:00 AM UTC−04:00 | 2026-10-05 Today |
| 2:00 AM UTC−07:00 | 5:00 AM UTC−04:00 | 2026-10-05 Today |
| 3:00 AM UTC−07:00 | 6:00 AM UTC−04:00 | 2026-10-05 Today |
| 4:00 AM UTC−07:00 | 7:00 AM UTC−04:00 | 2026-10-05 Today |
| 5:00 AM UTC−07:00 | 8:00 AM UTC−04:00 | 2026-10-05 Today |
| 6:00 AM UTC−07:00 | 9:00 AM UTC−04:00 | 2026-10-05 Today |
| 7:00 AM UTC−07:00 | 10:00 AM UTC−04:00 | 2026-10-05 Today |
| 8:00 AM UTC−07:00 | 11:00 AM UTC−04:00 | 2026-10-05 Today |
| 9:00 AM UTC−07:00 | 12:00 PM UTC−04:00 | 2026-10-05 Today |
| 10:00 AM UTC−07:00 | 1:00 PM UTC−04:00 | 2026-10-05 Today |
| 11:00 AM UTC−07:00 | 2:00 PM UTC−04:00 | 2026-10-05 Today |
| 12:00 PM UTC−07:00 | 3:00 PM UTC−04:00 | 2026-10-05 Today |
| 1:00 PM UTC−07:00 | 4:00 PM UTC−04:00 | 2026-10-05 Today |
| 2:00 PM UTC−07:00 | 5:00 PM UTC−04:00 | 2026-10-05 Today |
| 3:00 PM UTC−07:00 | 6:00 PM UTC−04:00 | 2026-10-05 Today |
| 4:00 PM UTC−07:00 | 7:00 PM UTC−04:00 | 2026-10-05 Today |
| 5:00 PM UTC−07:00 | 8:00 PM UTC−04:00 | 2026-10-05 Today |
| 6:00 PM UTC−07:00 | 9:00 PM UTC−04:00 | 2026-10-05 Today |
| 7:00 PM UTC−07:00 | 10:00 PM UTC−04:00 | 2026-10-05 Today |
| 8:00 PM UTC−07:00 | 11:00 PM UTC−04:00 | 2026-10-05 Today |
| 9:00 PM UTC−07:00 | 12:00 AM UTC−04:00 | 2026-10-06 Tomorrow |
| 10:00 PM UTC−07:00 | 1:00 AM UTC−04:00 | 2026-10-06 Tomorrow |
| 11:00 PM UTC−07:00 | 2:00 AM UTC−04:00 | 2026-10-06 Tomorrow |
Does the time difference change during 2026?
The calculated difference remains 3 hours ahead throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | New York relative to Seattle |
|---|---|
| 2026-01-01 – 2026-12-31 | 3 hours ahead |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Seattle: The 2026 reference data includes UTC−08:00 and UTC−07:00. Select the actual meeting date: one fixed offset will not describe the whole year.
New York: The 2026 reference data includes UTC−05:00 and UTC−04:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call New York from Seattle
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Seattle | Start in New York |
|---|---|
| 9:00 AM | 12:00 PM |
| 11:30 AM | 2:30 PM |
| 2:00 PM | 5:00 PM |
Seattle–New York questions
Is New York ahead of Seattle?
On 2026-10-05, New York is 3 hours ahead of Seattle. The sampled yearly difference stays the same.
What is 9 AM in Seattle in New York?
On 2026-10-05, 9 AM in Seattle is 12:00 PM on 2026-10-05 in New York. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep America/Los_Angeles or America/New_York on the calendar event rather than storing a fixed arithmetic adjustment.