Seoul to LondonTime Converter
Compare the same moment in South Korea and United Kingdom.
Seoul to London: the time difference
On 2026-10-05 at 9:00 AM in Seoul, it is 1:00 AM in London (Monday, October 5, 2026). London is 8 hours behind of Seoul.
Seoul and Tokyo currently share the same UTC offset. Calls with North America commonly cross midnight, so include the weekday when sharing a Seoul meeting time. London is often described as being on GMT, but it uses British Summer Time during part of the year. Choosing Europe/London keeps both seasons attached to the same calendar event.
24-hour conversion table
Source date: 2026-10-05 in Seoul. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Seoul | London | Date in London |
|---|---|---|
| 12:00 AM UTC+09:00 | 4:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 1:00 AM UTC+09:00 | 5:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 2:00 AM UTC+09:00 | 6:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 3:00 AM UTC+09:00 | 7:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 4:00 AM UTC+09:00 | 8:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 5:00 AM UTC+09:00 | 9:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 6:00 AM UTC+09:00 | 10:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 7:00 AM UTC+09:00 | 11:00 PM UTC+01:00 | 2026-10-04 Yesterday |
| 8:00 AM UTC+09:00 | 12:00 AM UTC+01:00 | 2026-10-05 Today |
| 9:00 AM UTC+09:00 | 1:00 AM UTC+01:00 | 2026-10-05 Today |
| 10:00 AM UTC+09:00 | 2:00 AM UTC+01:00 | 2026-10-05 Today |
| 11:00 AM UTC+09:00 | 3:00 AM UTC+01:00 | 2026-10-05 Today |
| 12:00 PM UTC+09:00 | 4:00 AM UTC+01:00 | 2026-10-05 Today |
| 1:00 PM UTC+09:00 | 5:00 AM UTC+01:00 | 2026-10-05 Today |
| 2:00 PM UTC+09:00 | 6:00 AM UTC+01:00 | 2026-10-05 Today |
| 3:00 PM UTC+09:00 | 7:00 AM UTC+01:00 | 2026-10-05 Today |
| 4:00 PM UTC+09:00 | 8:00 AM UTC+01:00 | 2026-10-05 Today |
| 5:00 PM UTC+09:00 | 9:00 AM UTC+01:00 | 2026-10-05 Today |
| 6:00 PM UTC+09:00 | 10:00 AM UTC+01:00 | 2026-10-05 Today |
| 7:00 PM UTC+09:00 | 11:00 AM UTC+01:00 | 2026-10-05 Today |
| 8:00 PM UTC+09:00 | 12:00 PM UTC+01:00 | 2026-10-05 Today |
| 9:00 PM UTC+09:00 | 1:00 PM UTC+01:00 | 2026-10-05 Today |
| 10:00 PM UTC+09:00 | 2:00 PM UTC+01:00 | 2026-10-05 Today |
| 11:00 PM UTC+09:00 | 3:00 PM UTC+01:00 | 2026-10-05 Today |
Does the time difference change during 2026?
Yes. The daily reference calculation finds 8 and 9-hour differences across the year. A repeating meeting tied to one city's clock can move on the other city's calendar.
| Dates (2026) | London relative to Seoul |
|---|---|
| 2026-01-01 – 2026-03-28 | 9 hours behind |
| 2026-03-29 – 2026-10-24 | 8 hours behind |
| 2026-10-25 – 2026-12-31 | 9 hours behind |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Seoul: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
London: The 2026 reference data includes UTC+00:00 and UTC+01:00. Select the actual meeting date: one fixed offset will not describe the whole year.
Best time to call London from Seoul
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Seoul | Start in London |
|---|---|
| 5:00 PM | 9:00 AM |
Seoul–London questions
Is London ahead of Seoul?
On 2026-10-05, London is 8 hours behind of Seoul. The size of the difference changes during the year; consult the seasonal table.
What is 9 AM in Seoul in London?
On 2026-10-05, 9 AM in Seoul is 1:00 AM on 2026-10-05 in London. Both cities are on the same calendar date in this example.
Why does this time difference change?
The two cities do not maintain an identical offset relationship through the year. Seoul uses UTC+09:00, while London uses UTC+00:00 / UTC+01:00. Anchor invitations to an IANA city zone so the calendar can follow each date’s rules.