Seoul to TokyoTime Converter
Compare the same moment in South Korea and Japan.
Seoul to Tokyo: the time difference
On 2026-10-05 at 9:00 AM in Seoul, it is 9:00 AM in Tokyo (Monday, October 5, 2026). Tokyo is the same time as Seoul.
Seoul and Tokyo currently share the same UTC offset. Calls with North America commonly cross midnight, so include the weekday when sharing a Seoul meeting time. Tokyo keeps Japan Standard Time throughout the year. A repeating call with a city that changes clocks can still move by one hour in Tokyo even though Tokyo itself does not change.
24-hour conversion table
Source date: 2026-10-05 in Seoul. Each row is a real instant; the destination date is shown explicitly. Repeated hours appear twice and nonexistent hours are labeled.
| Seoul | Tokyo | Date in Tokyo |
|---|---|---|
| 12:00 AM UTC+09:00 | 12:00 AM UTC+09:00 | 2026-10-05 Today |
| 1:00 AM UTC+09:00 | 1:00 AM UTC+09:00 | 2026-10-05 Today |
| 2:00 AM UTC+09:00 | 2:00 AM UTC+09:00 | 2026-10-05 Today |
| 3:00 AM UTC+09:00 | 3:00 AM UTC+09:00 | 2026-10-05 Today |
| 4:00 AM UTC+09:00 | 4:00 AM UTC+09:00 | 2026-10-05 Today |
| 5:00 AM UTC+09:00 | 5:00 AM UTC+09:00 | 2026-10-05 Today |
| 6:00 AM UTC+09:00 | 6:00 AM UTC+09:00 | 2026-10-05 Today |
| 7:00 AM UTC+09:00 | 7:00 AM UTC+09:00 | 2026-10-05 Today |
| 8:00 AM UTC+09:00 | 8:00 AM UTC+09:00 | 2026-10-05 Today |
| 9:00 AM UTC+09:00 | 9:00 AM UTC+09:00 | 2026-10-05 Today |
| 10:00 AM UTC+09:00 | 10:00 AM UTC+09:00 | 2026-10-05 Today |
| 11:00 AM UTC+09:00 | 11:00 AM UTC+09:00 | 2026-10-05 Today |
| 12:00 PM UTC+09:00 | 12:00 PM UTC+09:00 | 2026-10-05 Today |
| 1:00 PM UTC+09:00 | 1:00 PM UTC+09:00 | 2026-10-05 Today |
| 2:00 PM UTC+09:00 | 2:00 PM UTC+09:00 | 2026-10-05 Today |
| 3:00 PM UTC+09:00 | 3:00 PM UTC+09:00 | 2026-10-05 Today |
| 4:00 PM UTC+09:00 | 4:00 PM UTC+09:00 | 2026-10-05 Today |
| 5:00 PM UTC+09:00 | 5:00 PM UTC+09:00 | 2026-10-05 Today |
| 6:00 PM UTC+09:00 | 6:00 PM UTC+09:00 | 2026-10-05 Today |
| 7:00 PM UTC+09:00 | 7:00 PM UTC+09:00 | 2026-10-05 Today |
| 8:00 PM UTC+09:00 | 8:00 PM UTC+09:00 | 2026-10-05 Today |
| 9:00 PM UTC+09:00 | 9:00 PM UTC+09:00 | 2026-10-05 Today |
| 10:00 PM UTC+09:00 | 10:00 PM UTC+09:00 | 2026-10-05 Today |
| 11:00 PM UTC+09:00 | 11:00 PM UTC+09:00 | 2026-10-05 Today |
Does the time difference change during 2026?
The calculated difference remains the same time throughout the sampled year. This does not necessarily mean neither city changes its clocks: their changes may stay synchronized.
| Dates (2026) | Tokyo relative to Seoul |
|---|---|
| 2026-01-01 – 2026-12-31 | the same time |
Ranges sample each date at 12:00 UTC. A transition can occur partway through the first or last date. Use the converter for the precise instant. Calculated from this build’s Intl time-zone rules; future legislation may change them.
Seoul: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
Tokyo: No UTC offset change is found in the 2026 reference data. The offset is UTC+09:00.
Best time to call Tokyo from Seoul
For a one-hour call on 2026-10-05, these example start times fit a 9 AM–6 PM workday in both cities. A shared workday is not a guarantee that a person is free.
| Start in Seoul | Start in Tokyo |
|---|---|
| 9:00 AM | 9:00 AM |
| 1:00 PM | 1:00 PM |
| 5:00 PM | 5:00 PM |
Seoul–Tokyo questions
Is Tokyo ahead of Seoul?
On 2026-10-05, Tokyo is the same time as Seoul. The sampled yearly difference stays the same.
What is 9 AM in Seoul in Tokyo?
On 2026-10-05, 9 AM in Seoul is 9:00 AM on 2026-10-05 in Tokyo. Both cities are on the same calendar date in this example.
Can I use the same difference for a recurring meeting?
The 2026 reference calculation finds a stable difference, but future rules can change. Keep Asia/Seoul or Asia/Tokyo on the calendar event rather than storing a fixed arithmetic adjustment.